Price Comparison with Monthly/Annually Charged Module Based for
Computer|Mobile|Tab in the World QATAR

Starter V-2 Business V-2 Power V-2 Premium V-2 Enterprise V-2 Deluxe V-2 Corporate V-2 Supreme V-2
No. of UserĀ  50 60 80 100 120 140 160 180
One Time Cost 1165 USD 1393 USD 1696 USD 2006 USD 2467 USD 2935 USD 3489 USD 3877 USD
Online Version 3 USD/module/monthly/outlet 2 USD/module/monthly/outlet 2 USD/module/monthly/outlet 2 USD/module/monthly/outlet 2 USD/module/monthly/outlet 2 USD/module/monthly/outlet 2 USD/module/monthly/outlet 2 USD/module/monthly/outlet
Online & Offline 3 USD/module/monthly/outlet 3 USD/module/monthly/outlet 3 USD/module/monthly/outlet 3 USD/module/monthly/outlet 3 USD/module/monthly/outlet 3 USD/module/monthly/outlet 3 USD/module/monthly/outlet 2 USD/module/monthly/outlet
Each Additional Outlet 105 USD 99 USD 93 USD 87 USD 80 USD 74 USD 68 USD 62 USD
Free Support Hour 50 Hours 55 Hours 60 Hours 65 Hours 70 Hours 80 Hours 90 Hours 100 Hours
Additional Support 3 USD/Hours
Server Type VPS Server
MODULES
POS
BARCODE MANAGEMENT
SALES
INVENTORY
ACCOUNTS
PURCHASE
HRM
FIXED ASSET